The following are property valuations for all units in Mandarin Court (文華閣). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D |
---|---|---|---|
5.06M | 4.59M | 4.48M | |
5.04M | 4.57M | 4.46M | 4.40M |
5.02M | 4.55M | 4.45M | 4.38M |
5.00M | 4.53M | 4.43M | 4.36M |
3.84M | 3.29M | 3.01M | 3.36M |
4.95M | 4.49M | 4.39M | 4.32M |
4.93M | 4.47M | 4.37M | 4.30M |
4.91M | 4.45M | 4.35M | 4.29M |
4.89M | 4.43M | 4.33M | 4.27M |
4.87M | 4.41M | 4.31M | 4.25M |
4.85M | 4.39M | 4.29M | 4.23M |
4.82M | 4.37M | 4.27M | 4.21M |
4.80M | 4.35M | 4.25M | 4.19M |
4.78M | 4.33M | 4.23M | 4.17M |
4.76M | 4.31M | 4.22M | 4.16M |
A | B | C | D |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.